Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Nov 25 2007, 6:38 AM EST | benawu | 8 words added, 1 word deleted |
| Nov 18 2007, 3:43 AM EST | benawu |
Changes
Key: Additions Deletions
| Incumbent | Neil Abercrombie |
| Party | Democrat |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Neil Abercrombie |
| 2004 Presidential Vote | Kerry - 52.45% Bush - 46.96% |
| 2006 Election Margin | Abercrombie - 66.4% Hough - 29.3% |
| District Blog(s) |
| Potential Challenger | Richard Hough |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| PotentialUnconfirmed Challenger | Honolulu Councilman Charles Djou |
| Party | Republican |
| Source of Information | Media Report |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
