Already a member?
Sign in
HI-01
| Incumbent | Neil Abercrombie |
| Party | Democrat |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Neil Abercrombie |
| 2004 Presidential Vote | Kerry - 52.45% Bush - 46.96% |
| 2006 Election Margin | Abercrombie - 66.4% Hough - 29.3% |
| District Blog(s) |
| Potential Challenger | Richard Hough |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Unconfirmed Challenger | Honolulu Councilman Charles Djou |
| Party | Republican |
| Source of Information | Media Report |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
Latest page update: made by benawu
, Nov 25 2007, 6:38 AM EST
(about this update
About This Update
Edited by benawu
8 words added
1 word deleted
view changes
- complete history)
8 words added
1 word deleted
view changes
- complete history)
Keyword tags:
HI-01
More Info: links to this page
