Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Aug 10 2007, 4:08 PM EDT | TheUnknown285 | 7 words added |
| Aug 1 2007, 10:43 AM EDT | asweidel | 7 words added |
Changes
Key: Additions Deletions
| Incumbent | Dr. Paul Broun Jr (won special election runoff on 7/17/07) |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia Profile on Paul Broun |
| 2004 Presidential Vote (On 2006 Boundaries 2CP) | Bush - 66.05% Kerry - 33.95% |
| 2006 Election Margin | Norwood (R) - 67.4% Holley (D) - 32.6% |
| 2007 Special Election | Broun (R) - 50.4% Whitehead (R) - 49.6% |
| District Blog(s) |
| Potential Candidate | James Marlow - former executive at Yahoo! |
| Party | Democrat |
| Source of Information | speculation - 2007 Special Election Candidate |
| Candidate Website | Campaign Website |
| Potential Candidate | Jim Whitehead, fmr. st. senator |
| Party | Republican |
| Source of Information | speculation - lost in special election runoff, July 2007 |
| Candidate Website | |
| Potential Candidate | State Rep. Barry Fleming |
| Party | Republican |
| Source of Information | Atlanta Journal-Constitution |
| Candidate Website | |
Background Information
District Map
GA Districts -- 110th Congress
