Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 3 2008, 4:37 AM EDT | benawu | |
| May 3 2008, 4:36 AM EDT | benawu | 1 word added, 32 words deleted |
Changes
Key: Additions Deletions
| 7-term Incumbent (14 years) | Lincoln Diaz-Balart |
| Party | Republican |
| Seeking Re-election? | Most Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Lincoln Diaz-Balart |
| District Blog | The Lincoln Observer |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website | |
| Other Resources | |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Challenger | Raul Martinez |
| Party | Democratic |
| Source of Information | The Hill Media Story FL SOS |
| Candidate Website | Campaign Website |
Background Information
2006 Election Results (including neighboring Districts 18 & 25)
| Candidate | District | Percentage of Republican voters as of 10/10/6 | Total votes received | Percentage received | Funds spent as of 11/27/6 | Debt as of 11/27/6 | Cost per vote |
| 8-term Incumbent Republican Ileana Ros-Lehtinen | 18 | 41.29% | 79,631 | 62.1% | $1,392,330 | $0 | $17.48 |
| Challenger Democrat David "Big Dave" Patlak | 18 | 41.29% | 48,499 | 37.9% | $70,074 (outspent 20 to 1) | $9,753 | $1.44 |
| 7-term Incumbent Republican Lincoln Diaz-Balart | 21 | 42.43% | 66,784 | 59.5% | $920,039 | $0 | $13.78 |
| Challenger Democrat Frank J. Gonzalez | 21 | 42.43% | 45,522 | 40.5% | $15,940 (Outspent 58 to 1!) | $0 | $0.35 |
| 2-term Incumbent Republican Mario Diaz-Balart | 25 | 39.80% | 60,765 | 58.5% | $664,579 | $0 | $10.94 |
| Challenger Democrat Michael Hanley Calderin | 25 | 39.80% | 43,168 | 41.5% | $34,945 (Outspent 19 to 1) | $16,163 | $0.81 |
District Map
Sources:
Federal Elections Commission (link)
Florida Department of State: Division of Elections (link)
