Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Dec 23 2007, 6:09 PM EST | TheMaven | 29 words added, 21 words deleted |
| Aug 19 2007, 4:51 AM EDT | benawu | 2 words added |
Changes
Key: Additions Deletions
| Incumbent | Connie Mack (Cornelius McGillicuddy) |
| Party | Republican |
| Seeking Re-election | Likely |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Connie Mack |
| 2004 Presidential Vote (2CP) | Bush - 62.4% Kerry - 37.6% |
| 2006 Election Results | Mack - 64.4% Neeld - 35.6% |
| Voter Registration | As at 10/10/06 Dem - 133,999 (27.02%) Rep - 242,832 (48.97%) |
| District Blog(s) | Mack Must Go |
| Potential Challenger | RobertLawrence NeeldByrnes |
| Party | Democratic |
| Source of Information | 2004 &The 2006Green CandidatePapers FEC |
| Candidate Website | Campaign Website |
| Potential Challenger | State Sen BurtRobert SaundersNeeld |
| Party | RepublicanDemocratic |
| Source of Information | Media2004 Story& 2006 Candidate |
| Candidate Website | Campaign Website |
| Challenger | LawrenceState ByrnesSen. Burt Saunders |
| Party | DemocraticIndependent (Republican) |
| Source of Information | TheSouthern GreenPolitical PapersFECReport, 12/20/07 |
| Candidate Website | Campaign Website State Sen. webpage |
