Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 3 2008, 1:58 AM EDT (current) | benawu | 15 words added, 5 words deleted |
| Jan 24 2008, 10:19 PM EST | benawu |
Changes
Key: Additions Deletions
| Incumbent | Ginny Brown-Waite |
| Party | Republican |
| Seeking Re-election? | LikelyYes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Ginny Brown-Waite |
| 2004 Presidential Vote (2CP) | Bush - 58.6% Kerry - 41.4% |
| 2006 Election Results | Brown-Waite - 59.9% Russell - 40.1% |
| Voter Registration | As at 10/10/06 Dem - 204,319 (36.91%) Rep - 233,938 (42.26%) |
| District Blog(s) | GinnyWire |
| Potential Challenger | John Russell |
| Party | Democratic |
| Source of Information | 2006FL CandidateSOS |
| Candidate Website | Campaign Website |
| Potential Challenger | Jim King |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Jim King |
| Challenger | David Werder |
| Party | Democratic |
| Source of Information | Florida SOS |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on David Werder |
| Challenger | Carol Castagnero |
| Party | Democratic |
| Source of Information | FL SOS |
| Candidate Website |
