Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Apr 11 2008, 11:39 PM EDT | benawu | |
| Apr 11 2008, 12:57 PM EDT | ORvotes |
Changes
Key: Additions Deletions
| Incumbent | Susan Davis |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Susan Davis |
| 2004 Presidential Vote | Kerry - 61.15% Bush - 37.61% |
| 2006 Election Results | Davis - 67.6% Woodrum - 30% Lippe (LIB) - 2.4% |
| Voter Registration | As at 23/10/06 Dem - 120,698 (40.80%) Rep - 85,638 (28.95%) Other - 89,497 (30.25%) |
| District Blog(s) | San Diego Politico |
| Challenger | John Woodrum |
| Party | Democratic |
| Source of Information | CA SOS |
| Candidate Website | Campaign Website |
| Challenger | Naomi Bar-Lev |
| Party | Republican |
| Source of Information | CA SOS |
| Candidate Website | Campaign Website |
| Challenger | Michael Crimmins |
| Party | Republican |
| Source of Information | The Green Papers |
| Candidate Website | Campaign Website |
