Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Apr 2 2008, 1:41 AM EDT | benawu | 9 words added, 35 words deleted |
| Sep 14 2007, 9:42 PM EDT | chadlupkes | 4 words added, 2 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Gary Miller |
| Party | Republican |
| Seeking Re-election? | Probably Yes |
| Candidate Website | House Website |
| Other Resources | Congresspedia profile on Gary Miller |
| 2004 Presidential Vote | Bush - 62.10% Kerry - 36.93% |
| 2006 Election Results | Miller - Unopposed |
| Voter Registration | As at Feb. 10, 2007: Dem - 100,479 (28.87%) Rep - 172,842 (49.66%) Other - 74,762 (21.48%) |
| District Blog(s) | Trash Dirty Gary |
| Challenger | Ron Shepston |
| Party | DemocratDemocratic |
| Source of Information | DailyKos post by candidate Actblue FEC |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia profile on Ron Shepston |
| Potential Challenger | MarkMichael Hull-RichterWilliamson |
| Party | DemocratDemocratic |
| Source of Information Unsuccessful 2006 Write in Candidate Candidate Website | Campaign Website |
| Potential Challenger Joe Dunn - fmr. St.Candidate Senator Party Website Democrat Source of Information | source for possible DunnCampaign candidacyWebsite Notes | Leaning towards no
| Challenger | Ed Chau |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Ed Chau |
