Have a Wetpaint account? Sign in
CA-42
| Incumbent | Gary Miller |
| Party | Republican |
| Seeking Re-election? | Maybe |
| Candidate Website | House Website |
| Other Resources | Congresspedia profile on Gary Miller |
| 2008 Presidential Vote | Obama - 44.88% McCain - 53.19% Others - 1.93% |
| 2008 Election Results | Miller - 60.20% Chau - 39.80% |
| Voter Registration | As of 10/20/2008 Rep - 174,114 (46.8%) Dem - 112,891 (30.3%) Decline - 71,825 (19.3%) Other - 13,224 (3.6%) |
| District Blogs | Trash Dirty Gary |
| Potential Challenger | Ed Chau |
| Party | Democratic |
| Source of Information | 2008 Candidate |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Ed Chau |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website | |
| Other Resources |
Background Information
Rep. Gary Miller is currently under investigation by the FBI. His lobbying Monrovia city council to buy land from him has been caught on tape. Given that the law breaking required local GOP help, this race could have implications beyond the politics of this House seat.District Map
|
benawu |
Latest page update: made by benawu
, Feb 16 2009, 7:54 AM EST
(about this update
About This Update
2 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
There are no threads for this page.
Be the first to start a new thread.

