Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 9:20 AM EDT (current) | benawu | 4 words added, 10 words deleted |
| Oct 15 2007, 4:17 PM EDT | LucasOConnor | 3 words added |
Changes
Key: Additions Deletions
| Incumbent | Linda Sanchez |
| Party | Democratic |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Linda Sanchez |
| 2004 Presidential Vote | Kerry - 58.53% Bush - 40.27% |
| 2006 Election Results | Sanchez - 65.9% Andion - 34.1% |
| Voter Registration | As at 23/10/06 Dem - 119,338 (50.28%) Rep - 68,235 (28.75%) Other - 49,792 (20.97%) |
| District Blog(s) |
| Potential Challenger | JamesDiane AndionLenning |
| Party | Republican |
| Source of Information | 2006CA CandidateSOS |
| Candidate Website | Campaign Website (website down 10/15/07) |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
