Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Oct 19 2007, 12:47 PM EDT | LucasOConnor | 1 word added |
| Jul 27 2007, 5:09 PM EDT | asweidel | 1 word deleted |
Changes
Key: Additions Deletions
| Incumbent | Jane Harman |
| Party | Democratic |
| Seeking Re-election? | Probably |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Jane Harman |
| 2004 Presidential Vote | Kerry - 59.01% Bush - 39.63% |
| 2006 Election Results | Harman - 63.4% Gibson - 32.0% Smith (PFP) - 2.7% Binkley (LIB) - 1.9% |
| Voter Registration | As at 23/10/06 Dem - 137,914 (43.66%) Rep - 98,585 (31.21%) Other - 79,387 (25.13%) |
| District Blog(s) |
| Potential Challenger | Brian Gibson |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website |
| Potential Challenger | Marcy Winograd | ||
| Party | Democrat - Progressive activist | ||
| Source of Information | The Green Sheets | ||
| Candidate Website | Winograd Blog site | ||
| Other Resources | Congresspedia Profile on Marcy Winograd | ||
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
Background Information
District Map
at
Top Contributors
