Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 7:35 AM EDT (current) | benawu | 1 word added, 12 words deleted |
| Oct 15 2007, 4:15 PM EDT | LucasOConnor | 3 words added |
Changes
Key: Additions Deletions
| Incumbent | Henry Waxman |
| Party | Democratic |
| Seeking Re-election? | Probably Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Henry Waxman |
| 2004 Presidential Vote | Kerry - 66.15% Bush - 32.75% |
| 2006 Election Results | Waxman - 71.5% Jones - 26.4% Cannon (PFP) - 2.1% |
| Voter Registration | As at 23/10/06 Dem - 193,410 (49.92%) Rep - 97,306 (25.12%) Other - 96,617 (24.96%) |
| District Blog(s) |
| Potential Challenger | David Nelson Jones |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website (website down 10/15/07) |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
