Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 7:31 AM EDT (current) | benawu | 1 word added, 11 words deleted |
| Mar 11 2008, 12:01 AM EDT | benawu |
Changes
Key: Additions Deletions
| Incumbent | Howard Berman |
| Party | Democratic |
| Seeking Re-election? | ProbablyYes |
| Candidate Website | House Website |
| Other Resources | Congresspedia profile on Howard Berman |
| 2004 Presidential Vote | Kerry - 70.99% Bush - 27.87% |
| 2006 Election Results | Berman - 74.0% Kesselman - 19.1% De Lear (Green) - 3.5% Ross (LIB) - 3.4% |
| Voter Registration | As at 23/10/06 Dem - 123,276 (55.50%) Rep - 44,484 (20.03%) Other - 54,360 (24.47%) |
| District Blog(s) |
| Potential Challenger | Stanley Kesselman |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website (website down 10/15/07) |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
