Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 7:30 AM EDT (current) | benawu | 5 words added, 8 words deleted |
| Jul 16 2007, 4:21 PM EDT | JohnBenton | 7 words added |
Changes
Key: Additions Deletions
| Incumbent | Brad Sherman |
| Party | Democratic |
| Seeking Re-election? | Probably Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Brad Sherman |
| 2004 Presidential Vote | Kerry - 59.35% Bush - 39.27% |
| 2006 Election Results | Sherman - 68.8% Hankwitz - 31.2% |
| Voter Registration | As at 23/10/06 Dem - 128,810 (47.31%) Rep - 79,378 (29.16%) Other - 64,065 (23.53%) |
| District Blog(s) |
| Potential Challenger | PeterNavraj HankwitzSingh |
| Party | Republican |
| Source of Information | 2006CA CandidateSOS |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
