Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 7:23 AM EDT (current) | benawu | 2 words added, 10 words deleted |
| Feb 19 2008, 8:53 AM EST | benawu |
Changes
Key: Additions Deletions
| Incumbent | Buck McKeon |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Buck McKeon |
| 2004 Presidential Vote | Bush - 58.82% Kerry - 39.90% |
| 2006 Election Results | McKeon - 60.0% Rodriguez - 35.7% Erickson (LIB) - 4.3% |
| Voter Registration | As at 23/10/06 Dem - 110,276 (34.52%) Rep - 139,791 (43.76%) |
| District Blog(s) |
| Potential Challenger | Roberto Rodriguez |
| Party | Democrat |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website no site 2/18/08 |
| Challenger | Jacquese Conaway |
| Party | Democratic |
| Source of Information | Los Angeles County Clerk |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
