Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 7:12 AM EDT (current) | benawu | 7 words added, 34 words deleted |
| Oct 15 2007, 4:07 PM EDT | LucasOConnor | 3 words added |
Changes
Key: Additions Deletions
| Incumbent | Lois Capps |
| Party | Democratic |
| Seeking Re-election? | Probably Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Lois Capps |
| 2004 Presidential Vote | Kerry - 58.33% Bush - 40.30% |
| 2006 Election Results | Capps - 65.2% Tognazzini - 34.8% |
| Voter Registration | As at 23/20/06 Dem - 133,132 (44.61%) Rep - 92,130 (30.87%) Other - 73,196 (24.52%) |
| District Blog(s) |
| Potential Challenger Victor Tognazzini Party Republican Source of Information | 2006Matt CandidateKokkonen |
| Candidate Website Campaign Website (website down 10/15/07)Party Challenger Donald Regan Party | GOPRepublican |
| Source of Information | CampaignCA WebsiteSOS |
| Candidate Website | Campaign Website Other Resources | Congresspedia Profile on Don Regan
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
