Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 6:44 AM EDT (current) | benawu | 1 word added, 11 words deleted |
| Oct 15 2007, 4:04 PM EDT | LucasOConnor | 3 words added |
Changes
Key: Additions Deletions
| Incumbent | Dennis Cardoza |
| Party | Democratic |
| Seeking Re-election? | Probably Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Dennis Cardoza |
| 2004 Presidential Vote | Bush - 49.60% Kerry - 49.30% |
| 2006 Election Results | Cardoza - 65.5% Kanno - 34.5% |
| Voter Registration | As at 23/10/06 Dem - 123,920 (47.47%) Rep - 95,665 (36.64%) Other - 41,485 (15.89%) |
| District Blog(s) |
| Potential Challenger | John Kanno |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website (website down 10/15/07) |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
