Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 6:42 AM EDT (current) | benawu | 1 word added, 6 words deleted |
| Nov 20 2007, 7:04 AM EST | benawu | 1 word deleted |
Changes
Key: Additions Deletions
| Incumbent | Sam Farr |
| Party | Democratic |
| Seeking Re-election? | ProbablyYes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Sam Farr |
| 2004 Presidential Vote | Kerry - 65.37% Bush - 33.00% |
| 2006 Election Results | Farr - 75.9% De Maio - 22.5% |
| Voter Registration | As at 23/10/06 Dem - 136,331 (50.75%) Rep - 70,411 (26.21%) Other - 61,913 (23.04%) |
| District Blog(s) |
| Potential Challenger | Anthony DeMaio |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website |
| Challenger | Jeff Taylor |
| Party | Republican |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
