Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 6:01 AM EDT | benawu | 8 words added, 8 words deleted |
| Jan 29 2008, 1:33 AM EST | benawu | 2 words added, 1 word deleted |
Changes
Key: Additions Deletions
| Incumbent | Speaker Nancy Pelosi |
| Party | Democratic |
| Seeking Re-election? | Most likelyYes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Nancy Pelosi |
| 2004 Presidential Vote | Kerry - 84.55% Bush - 14.05% |
| 2006 Election Results | Pelosi - 80.4% DeNunzio - 10.8% Keefer (Green) - 7.4% Berg (LIB) - 1.4% |
| Voter Registration | As at 23/10/06 Dem - 186,821 (54.96%) Rep - 34,545 (10.16%) Other - 118,566 (34.88%) |
| District Blog(s) |
| Potential Challenger | MikeShirley DeNunzioGolub |
| Party | RepublicanDemocratic |
| Source of Information | 2006Campaign CandidateWebsite |
| Candidate Website | Campaign Website |
| Potential Challenger | Cindy Sheehan |
| Party | Independent |
| Source of Information | Media Story |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Cindy Sheehan |
| Challenger | Dana Walsh |
| Party | Republican |
| Source of Information | FEC |
| Candidate Website | |
| Other Resources | Congresspedia profile on Dana Walsh |
