Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Sep 19 2007, 12:36 PM EDT | JohnBenton | 7 words added |
| Sep 8 2007, 11:14 PM EDT | benawu | 1 word added, 3 words deleted |
Changes
Key: Additions Deletions
| Incumbent | Speaker Nancy Pelosi |
| Party | Democratic |
| Seeking Re-election? | Most likely |
| Candidate Website | House Website |
| Other Resources | Congresspedia profile on Nancy Pelosi |
| 2004 Presidential Vote | Kerry - 84.55% Bush - 14.05% |
| 2006 Election Results | Pelosi - 80.4% DeNunzio - 10.8% Keefer (Green) - 7.4% Berg (LIB) - 1.4% |
| Voter Registration | As at 23/10/06 Dem - 186,821 (54.96%) Rep - 34,545 (10.16%) Other - 118,566 (34.88%) |
| District Blog(s) |
| Potential Challenger | Mike DeNunzio |
| Party | Republican |
| Source of Information | 2006 Candidate |
| Candidate Website | Campaign Website |
| Potential Challenger | Cindy Sheehan |
| Party | Independent |
| Source of Information | Media Story |
| Candidate Website | |
| Other Resources | Congresspedia Profile on Cindy Sheehan |
| Challenger | Dana Walsh |
| Party | Republican |
| Source of Information | FEC |
| Candidate Website | |
| Other Resources | Congresspedia profile on Dana Walsh |
