Already a member?
Sign in
CA-04 |
Version 30 - view current page
| Incumbent | John Doolittle |
| Party | Republican |
| Seeking Re-election? | No. Announced intention to resign at end of term. |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on John Doolittle |
| 2004 Presidential Vote | Bush - 61.28% Kerry - 37.38% |
| 2006 Election Results | Doolittle - 49.1% Brown - 45.9% Warren (LIB) - 5.0% |
| Voter Registration | As at Feb. 10, 2007 Dem - 124,177 (30.25%) Rep - 196,279 (47.82%) Other - 89,984 (21.92%) |
| District Blog(s) | Dump Doolittle |
| Challenger | Charlie Brown, 2006 candidate |
| Party | Democratic |
| Source of Information | Sacramento Bee, 9/8/07 |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Charlie Brown |
| Challenger | Mike Holmes, Auburn city councilman |
| Party | Republican - lost primary challenge to Doolittle in 2006 |
| Source of Information | Auburn Journal, 8/14/07 |
| Candidate Website | Campaign Website |
| Challenger | Eric Egland, Air Force Reservist |
| Party | Republican |
| Source of Information | Associated Press, 7/31/07 |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Eric Egland |
| Challenger | Ted Gaines |
| Party | Republican |
| Source of Information | Sacramento Bee, 9/2/07 The Green Papers |
| Candidate Website | Campaign Website |
| Potential Challenger | Theodore Terbolizard |
| Party | Republican |
| Source of Information | The Green Papers |
| Candidate Website | Campaign Website |
