Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 10 2008, 1:39 PM EDT | TheMaven | 88 words added, 47 words deleted |
| Jan 26 2008, 2:57 AM EST | benawu | 2 words added |
Changes
Key: Additions Deletions
| Incumbent | John Doolittle |
| Party | Republican |
| Seeking Re-election? | No. Announced intention to resign at end of term. |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on John Doolittle |
| 2004 Presidential Vote | Bush - 61.28% Kerry - 37.38% |
| 2006 Election Results | Doolittle - 49.1% Brown - 45.9% Warren (LIB) - 5.0% |
| Voter Registration | As at Feb. 10, 2007 Dem - 124,177 (30.25%) Rep - 196,279 (47.82%) Other - 89,984 (21.92%) |
| District Blog(s) | Dump Doolittle |
| Challenger | Charlie Brown, 2006 candidate |
| Party | Democratic |
| Source of Information | Sacramento Bee, 9/8/07 |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Charlie Brown |
| Withdrawn Challenger | MikeEric Holmes,Egland, AuburnAir cityForce councilmanReservist |
| Party | Republican - lost primary challenge to Doolittle in 2006 |
| Source of Information | AuburnAssociated JournalPress, 8/14/077/31/07 |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Eric Egland |
| Challenger | Eric Egland,St. AirSen. ForceTom ReservistMcClintock |
| Party | Republican |
| Source of Information | AssociatedSacramento PressBee, 7/31/073/5/08 |
| Candidate Website | Campaign Website State Senate webpage |
| OtherChallenger | Doug ResourcesOse, former U.S. Rep. (3rd District) |
| Party | CongresspediaRepublican |
| Source Profileof onInformation | The EricGreen EglandPapers |
| Candidate Website | Campaign Website |
| Withdrawn Challenger | TedTheodore GainesTerbolizard |
| Party | Republican |
| Source of Information | Sacramento Bee, 9/2/07The Green Papers |
| Candidate Website | Campaign Website |
| Potential Challenger | TheodoreRico TerbolizardOller |
| Party | RepublicanDemocratic |
| Source of Information | The Green Papers |
| Candidate Website | Campaign Website |
| Withdrawn Challenger | Mike Holmes, Auburn city councilman |
| Party | Republican - lost primary challenge to Doolittle in 2006 |
| Source of Information | Auburn Journal, 8/14/07 |
| Candidate Website | Campaign Website |
| PotentialWithdrawn Challenger | RicoTed OllerGaines |
| Party | DemocraticRepublican |
| Source of Information | Sacramento Bee, 9/2/07 The Green Papers |
| Candidate Website | Campaign Website |
