Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Mar 30 2008, 5:30 AM EDT (current) | benawu | |
| Mar 30 2008, 5:29 AM EDT | benawu | 1 word added, 1 word deleted |
Changes
Key: Additions Deletions
| Incumbent | Dan Lungren |
| Party | Republican |
| Seeking Re-election? | Yes |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Dan Lungren |
| 2004 Presidential Vote | Kerry - 40.79% Bush - 58.22% |
| 2006 Election Results | Lungren - 59.5% Durston - 37.9% Tuma (LIB) - 1.6% Roskey (PFP) - 1.0% |
| Voter Registration | As at 23/10/06 Dem - 136,711 (36.14%) Rep - 161,536 (42.70%) Other - 80,054 (21.16%) |
| District Blog(s) |
| Challenger | Bill Durston |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Challenger | Art Tuma |
| Party | Libertarian |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on Art Tuma |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
