Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jul 20 2007, 12:20 PM EDT (current) | asweidel | 7 words added |
| Jul 16 2007, 3:29 PM EDT | JohnBenton | 7 words added |
Changes
Key: Additions Deletions
| Incumbent | Trent Franks |
| Party | Republican |
| Seeking Re-election? | Probably |
| Candidate Website | House Website Campaign Website |
| Other Resources | Congresspedia profile on Trent Franks |
| 2004 Presidential Vote | Bush - 61.48% Kerry - 37.97% |
| 2006 Election Results | Franks - 58.62% Thrasher - 38.9% Gammill (LIB) - 2.48% |
| Voter Registration | As at 30/10/06 Dem - 112,351 (28.00%) Rep - 180,979 (45.10%) Other - 107,981 (26.90%) |
| District Blog(s) |
| Challenger | John Thrasher, 2006 Dem nominee (announced 2008 bid on 6/13/07) |
| Party | Democratic |
| Source of Information | Campaign Website |
| Candidate Website | Campaign Website |
| Other Resources | Congresspedia Profile on John Thrasher |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
| Potential Challenger | |
| Party | |
| Source of Information | |
| Candidate Website |
